Failed to execute CGI : Win32 Error Code = 2
BBQ RHYTHM & BLUES
OVERALL RANKINGS
PT. WASHINGTON, FL
FRIENDS OF EDEN 3/27/99
NO CONTESTANT NAME CK RI PK BR TOTAL
1) 226 FAST EDDIE'S 166 178 175 179 699.4288
2) 221 SOUTHERN FLAVORS 172 176 170 179 697.7144
3) 218 THE SPICE BOYS 165 171 173 175 684.5710
4) 211 THE "QA"COMPANY 173 174 169 165 679.9994
5) 216 BANDAN S BBQ 166 168 169 175 678.2856
6) 227 JUMPIN' JIMS 163 169 173 167 671.4286
7) 222 JACKIE & THE BUTTS 161 166 179 165 670.8568
8) 225 SUN 'N FIRE 161 176 163 169 667.9998
9) 234 ORANGEDALE SMOKERS 158 167 169 174 667.9996
10) 235 MUSIC CITY PIG PALS 165 165 178 159 666.8562
11) 208 LOUISIANE YARD DOGS 164 176 157 170 666.2858
12) 230 ROADRUNNER BBQ 163 157 169 177 665.7138
13) 232 STICKY FINGERS SMOKEHOUSE 163 163 170 168 665.1420
14) 207 BLUELINE'S DOUBLE BARREL 167 167 159 169 662.8566
15) 212 THE BARBEQUE SOURCE 159 169 172 160 659.4284
16) 214 PIGGIN' & GRINNIN' 158 169 161 170 657.1422
I7) 233 BEST B & B BAR-B-QUE 167 165 154 170 655.9996
18) 201 SUBLINE FOODS 166 166 168 156 655.4282
19) 231 ARLIE-Q 169 163 162 162 654.8574
20) 237 S & S COOKERS 165 162 168 159 653.7140
21) 209 SMOKIN'STOKES & CHEERWING 173 165 157 159 653.1418
22) 206 THE WHIPPING POST 173 159 158 160 650.8578
23) 217 OINK, CACKLE & MOO TOO 156 171 164 158 649.1422
24) 224 BEAVER CASTORS OF KY 172 149 163 164 648.0002
25) 228 BEAVER CASTORS 161 166 157 158 641.7140
26) 236 TEXAS RIB RANGERS 154 167 171 149 641.1422
27) 229 KENTUCKY BOURBON "Q" 157 165 153 163 638.2854
28) 220 SUNSET BARBEQUE 158 160 149 158 625.1426
29) 202 FLAMINGO CAFE 158 153 163 147 621.7146
Copyright 1998
Latest up date 09/30/07
bbqsearch.com
For more information email the bbqsearch.com
[Advertising Rates] [Would you like to add a URL to this web page?
] [Feedback] [Help]